iWood's UK Delivery Rates
iWood uses an external company to deliver for us. We rent whole lorries and have them deliver multiple jobs to different areas of the country on different days. The delivery prices below are therefore contributions towards the cost of the lorry your delivery will be on (we don't make any profit on the delivery charges).
For areas that are marked as "Price on Application", please put everything you wish to buy into your shopping basket so we can work out longest lengths and weights, which we'll then use to get a transport quote for you. Call us on 01889 279 018 or email enquiries@iwood.co.uk.
Standard Delivery Available on Orders Over £750.00 ex VAT
Area | Town | Price (ex VAT) | Free Over £1,400.00 ex VAT |
---|
Why are some areas free over £1,400.00
The 'free over £1,400.00 areas' are where we have regular deliveries going to. For other areas, we have to piggy-back onto other transport companies and so are not able to offer free delivery.
Area | Town | Price (ex VAT) | Free Over £1,400.00 ex VAT |
---|---|---|---|
AB | Aberdeen | £370.00 | |
AL | St. Albans | £140.00 | |
B | Birmingham | £100.00 | |
BA | Bath | £140.00 | |
BB | Blackburn | £140.00 | |
BD | Bradford | £140.00 | |
BH | Bournemouth | £170.00 | |
BL | Bolton | £140.00 | |
BN | Brighton | £170.00 | |
BR | Bromley | £140.00 | |
BS | Bristol | £140.00 | |
BT | Northern Ireland / Belfast | N/A | |
CA | Carlisle | £170.00 | |
CB | Cambridge | £140.00 | |
CF | Cardiff | £170.00 | |
CH | Chester | £140.00 | |
CM | Chelmsford | £140.00 | |
CO | Colchester | £140.00 | |
CR | Croydon | £140.00 | |
CT | Canterbury | £170.00 | |
CV | Coventry | £140.00 | |
CW | Crewe | £140.00 | |
DA | Dartford | £140.00 | |
DD | Dundee | £370.00 | |
DE | Derby | £140.00 | |
DG | Dumfries | £280.00 | |
DH | Durham | £170.00 | |
DL | Darlington | £170.00 | |
DN | Doncaster | £140.00 | |
DT | Dorchester | £170.00 | |
DY | Dudley | £140.00 | |
E | London East | £140.00 | |
EC | London East Central | £140.00 | |
EH | Edinburgh | £280.00 | |
EN | Enfield | £140.00 | |
EX | Exeter | £230.00 | |
FK | Falkirk | £370.00 | |
FY | Fylde (Blackpool) | £140.00 | |
G | Glasgow | £280.00 | |
GL | Gloucester | £140.00 | |
GU | Guilford | £140.00 | |
GY | Guernsey & Alderney | N/A | |
HA | Harrow | £140.00 | |
HD | Huddersfield | £140.00 | |
HG | Harrogate | £140.00 | |
HP | H. Hempstead | £140.00 | |
HR | Hereford | £140.00 | |
HS | Hebrides | N/A | |
HU | Hull | £140.00 | |
HX | Halifax | £140.00 | |
IG | Ilford | £140.00 | |
IM | Isle of Man | N/A | |
IP | Ipswich | £195.00 | |
IV | Inverness | £370.00 | |
JE | Jersey | N/A | |
KA | Kilmarnock - Mainland (Price On Application for Isles) | £280.00 | |
KT | Kingston Upon Thames | £140.00 | |
KW | Kirkwall (Price On Application for Isles) | £370.00 | |
KY | Kirkcaldy | £370.00 | |
L | Liverpool | £140.00 | |
LA | Lancaster | £170.00 | |
LD | Llandrindod Wells | £170.00 | |
LE | Leicester | £140.00 | |
LL | Llandudno (excluding LL 11-15, 20, 21) | £170.00 | |
LL | Llandudno LL 11-15, 20, 21 | £170.00 | |
LN | Lincoln | £140.00 | |
LS | Leeds | £140.00 | |
LU | Luton | £140.00 | |
M | Manchester | £140.00 | |
ME | Medway (Rochester) | £140.00 | |
MK | Milton Keynes | £140.00 | |
ML | Motherwell | £280.00 | |
N | London North | £140.00 | |
NE | Newcastle on Tyne | £170.00 | |
NG | Nottingham | £140.00 | |
NN | Northampton | £140.00 | |
NP | Newport | £140.00 | |
NR | Norwich | £195.00 | |
NW | London North West | £140.00 | |
OL | Oldham | £140.00 | |
OX | Oxford | £140.00 | |
PA | Paisley - Mainland (Price On Application for Isles) | £370.00 | |
PE | Peterborough (excluding PE 1-10, 15, 19) | £195.00 | |
PE1 | PE1 Peterborough | £140.00 | |
PE10 | PE10 Peterborough | £140.00 | |
PE15 | PE15 Peterborough | £140.00 | |
PE19 | PE19 Peterborough | £140.00 | |
PE2 | PE2 Peterborough | £140.00 | |
PE3 | PE3 Peterborough | £140.00 | |
PE4 | PE4 Peterborough | £140.00 | |
PE5 | PE5 Peterborough | £140.00 | |
PE6 | PE6 Peterborough | £140.00 | |
PE7 | PE7 Peterborough | £140.00 | |
PE8 | PE8 Peterborough | £140.00 | |
PE9 | PE9 Peterborough | £140.00 | |
PH | Perth Mainland (Price On Application for Isles) | £370.00 | |
PL | Plymouth | £370.00 | |
PO | Portsmouth - Excluding the Isle of Wight | £170.00 | |
PR | Preston | £140.00 | |
RG | Reading | £140.00 | |
RH | Redhill | £140.00 | |
RM | Romford | £140.00 | |
S | Sheffield | £140.00 | |
SA | Swansea | £370.00 | |
SE | London South East | £140.00 | |
SG | Stevenage | £140.00 | |
SK | Stockport | £140.00 | |
SL | Slough | £140.00 | |
SM | Sutton | £140.00 | |
SN | Swindon | £140.00 | |
SO | Southampton | £170.00 | |
SP | Salisbury | £170.00 | |
SR | Sunderland | £170.00 | |
SS | Southend on Sea | £140.00 | |
ST | Stoke On Trent | £100.00 | |
SW | London South West | £140.00 | |
SY | Shrewsbury SY 1-9, 11-14 | £140.00 | |
SY | Shrewsbury SY 10, 15-19, 21, 22 | £170.00 | |
SY | Shrewsbury SY 20, 23-25 | £170.00 | |
TA | Taunton | £170.00 | |
TD | Berwick upon Tweed | £280.00 | |
TF | Telford | £140.00 | |
TN | Tunbridge Wells (excluding TN 1-27, 30) | £170.00 | |
TN1 | TN1 Tunbridge Wells | £140.00 | |
TN10 | TN10 Tunbridge Wells | £140.00 | |
TN11 | TN11 Tunbridge Wells | £140.00 | |
TN12 | TN12 Tunbridge Wells | £140.00 | |
TN13 | TN13 Tunbridge Wells | £140.00 | |
TN14 | TN14 Tunbridge Wells | £140.00 | |
TN15 | TN15 Tunbridge Wells | £140.00 | |
TN16 | TN16 Tunbridge Wells | £140.00 | |
TN17 | TN17 Tunbridge Wells | £140.00 | |
TN18 | TN18 Tunbridge Wells | £140.00 | |
TN19 | TN19 Tunbridge Wells | £140.00 | |
TN2 | TN3 Tunbridge Wells | £140.00 | |
TN20 | TN20 Tunbridge Wells | £140.00 | |
TN21 | TN21 Tunbridge Wells | £140.00 | |
TN22 | TN22 Tunbridge Wells | £140.00 | |
TN23 | TN23 Tunbridge Wells | £140.00 | |
TN24 | TN24 Tunbridge Wells | £140.00 | |
TN25 | TN25 Tunbridge Wells | £140.00 | |
TN26 | TN26 Tunbridge Wells | £140.00 | |
TN27 | TN27 Tunbridge Wells | £140.00 | |
TN3 | TN3 Tunbridge Wells | £140.00 | |
TN30 | TN30 Tunbridge Wells | £140.00 | |
TN4 | TN4 Tunbridge Wells | £140.00 | |
TN5 | TN5 Tunbridge Wells | £140.00 | |
TN6 | TN6 Tunbridge Wells | £140.00 | |
TN7 | TN7 Tunbridge Wells | £140.00 | |
TN8 | TN8 Tunbridge Wells | £140.00 | |
TN9 | TN9 Tunbridge Wells | £140.00 | |
TQ | Torquay | £230.00 | |
TR | Truro | £370.00 | |
TS | Teesside (Middlesbrough) | £170.00 | |
TW | Twickenham | £140.00 | |
UB | Uxbridge | £140.00 | |
W | London West | £140.00 | |
WA | Warrington | £140.00 | |
WC | London West Central | £140.00 | |
WD | Watford | £140.00 | |
WF | Wakefield | £140.00 | |
WN | Wigan | £140.00 | |
WR | Worcester | £140.00 | |
WS | Walsall | £100.00 | |
WV | Wolverhampton | £100.00 | |
YO | York | £140.00 | |
ZE | Lerwick | £370.00 |
Offloading
Assisted Offload - Recommended for Heavy Products Like Beams
Assisted Offload is availble on request and is subject to a surcharge. Please call on 01889 597 281 for a price.- Assisted Delivery is where we deliver on either a HIAB (crane arm lorry) or with enough manpower to offload the truck for you (dependant on the heaviest piece).
- Depending on the individual/overall weight the driver may unload themself instead of using the HiAb.
- The Assisted Delivery option is designed to offload your structure from the bed of the truck to the ground, as close to your property as the truck can get.
- The haulage company will not lift the structure over items such as a fence or bush and the driver will not carry pieces round the back of your property.
- Please call to check that assisted delivery is available to your property.
- Our deliveries are carried out by a third party so we get a quotation for each Assisted Delivery individually.